Nutrition Facts
Nutrition Facts
Calories | 241 | |
---|---|---|
Total Fat | 13.5 g | |
Saturated Fat | 1.5 g | |
Trans Fat | 0.0 g | |
Polyunsaturated Fat | 2.5 g | |
Monounsaturated Fat | 8.5 g | |
Cholesterol | 0 mg | |
Sodium | 140 mg | |
Total Carbohydrate | 32 g | |
Dietary Fiber | 9 g | |
Sugars | 22 g | |
Protein | 3 g |
Dietary Exchanges
2 fruit, 1 vegetable, 2 1/2 fat
Ingredients
-
2 small avocados, peeled and pitted -
3 cups unsweetened almond-coconut milk -
3 cups frozen mango cubes
Directions
-
In a food processor or blender, process all the ingredients until smooth.