Nutrition Facts
Nutrition Facts
Calories | 170 | |
---|---|---|
Total Fat | 8.0 g | |
Saturated Fat | 1.5 g | |
Trans Fat | 0.0 g | |
Polyunsaturated Fat | 1.0 g | |
Monounsaturated Fat | 5.1 g | |
Cholesterol | 0 mg | |
Sodium | 35 mg | |
Total Carbohydrate | 23 g | |
Dietary Fiber | 4 g | |
Sugars | 16 g | |
Protein | 4 g |
Dietary Exchanges
1 1/2 fruit, 2 fat
Ingredients
-
1 avocado (halved, pitted, peeled) -
1/2 banana -
1 1/2 cups orange juice -
6 ounces low-fat vanilla yogurt -
1 cup ice
Directions
-
In blender, combine all ingredients until smooth.